<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" media="screen" href="http://feedproxy.google.com/~d/styles/rss2full.xsl"?><?xml-stylesheet type="text/css" media="screen" href="http://feedproxy.google.com/~d/styles/itemcontent.css"?><rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">

<channel>
	<title>Realty Tribune</title>
	
	<link>http://realtytribune.com</link>
	<description>Latest in Real Estate and Housing Market</description>
	<pubDate>Sat, 15 Nov 2008 21:08:44 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
	<language>en</language>
			<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" href="http://feedproxy.google.com/RealtyTribune" type="application/rss+xml" /><item>
		<title>Wartime economy boosts real estate near bases</title>
		<link>http://feedproxy.google.com/~r/RealtyTribune/~3/GTGlSSElRa8/wartime-economy-boosts-real-estate-near-bases_1090</link>
		<comments>http://realtytribune.com/uncategorized/wartime-economy-boosts-real-estate-near-bases_1090#comments</comments>
		<pubDate>Sat, 15 Nov 2008 20:54:16 +0000</pubDate>
		<dc:creator>Gregory Arzumanov</dc:creator>
		
		<category><![CDATA[Housing News]]></category>

		<category><![CDATA[home prices]]></category>

		<guid isPermaLink="false">http://realtytribune.com/?p=1090</guid>
		<description>&lt;p&gt;&lt;a href="http://feedads.googleadservices.com/~a/gsDNqNPpst_Z3vAB360Vw4QhyU8/a"&gt;&lt;img src="http://feedads.googleadservices.com/~a/gsDNqNPpst_Z3vAB360Vw4QhyU8/i" border="0" ismap="true"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;By   Gregory Arzumanov 
Nov. 14, 2008 - Sometimes Tim Wells felt like the only man left on his street.
Thousands of soldiers were deployed out of Fort Campbell, Ky., just a few miles away, and homes in Wells&amp;#8217; subdivision were sitting empty. But a few months later the soldiers began to return and, one by [...]&lt;img src="http://feedproxy.google.com/~r/RealtyTribune/~4/GTGlSSElRa8" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://realtytribune.com/uncategorized/wartime-economy-boosts-real-estate-near-bases_1090/feed</wfw:commentRss>
		<feedburner:origLink>http://realtytribune.com/uncategorized/wartime-economy-boosts-real-estate-near-bases_1090</feedburner:origLink></item>
		<item>
		<title>Mortgage rates drop for second week</title>
		<link>http://feedproxy.google.com/~r/RealtyTribune/~3/I2V6HLaclRI/mortgage-rates-drop-for-second-week_1088</link>
		<comments>http://realtytribune.com/financial-news/mortgage-rates-drop-for-second-week_1088#comments</comments>
		<pubDate>Sat, 15 Nov 2008 20:51:16 +0000</pubDate>
		<dc:creator>Gregory Arzumanov</dc:creator>
		
		<category><![CDATA[Financial News]]></category>

		<category><![CDATA[mortgage rates]]></category>

		<guid isPermaLink="false">http://realtytribune.com/?p=1088</guid>
		<description>&lt;p&gt;&lt;a href="http://feedads.googleadservices.com/~a/jeRk5tJKEdMBSp8oZqpFGOZ55sc/a"&gt;&lt;img src="http://feedads.googleadservices.com/~a/jeRk5tJKEdMBSp8oZqpFGOZ55sc/i" border="0" ismap="true"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;By  Gregory Arzumanov -
Nov. 14, 2008 - Mortgage rates dropped for a second straight week, reflecting the impact the weakening economy is having on financial markets.
Freddie Mac, the mortgage giant, reported Thursday that rates on 30-year, fixed-rate mortgages averaged 6.14 percent this week, down from 6.20 percent last week. It marked a sharp decline [...]&lt;img src="http://feedproxy.google.com/~r/RealtyTribune/~4/I2V6HLaclRI" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://realtytribune.com/financial-news/mortgage-rates-drop-for-second-week_1088/feed</wfw:commentRss>
		<feedburner:origLink>http://realtytribune.com/financial-news/mortgage-rates-drop-for-second-week_1088</feedburner:origLink></item>
		<item>
		<title>$4 Million Highland Park IL Home Will Sell at Real Estate Auction</title>
		<link>http://feedproxy.google.com/~r/RealtyTribune/~3/kPn5Oq8DVqM/4-million-highland-park-il-home-will-sell-at-real-estate-auction_1086</link>
		<comments>http://realtytribune.com/real-estate-auctions/4-million-highland-park-il-home-will-sell-at-real-estate-auction_1086#comments</comments>
		<pubDate>Tue, 11 Nov 2008 16:38:49 +0000</pubDate>
		<dc:creator>RT Staff</dc:creator>
		
		<category><![CDATA[Real Estate Auctions]]></category>

		<category><![CDATA[Illinois]]></category>

		<guid isPermaLink="false">http://realtytribune.com/?p=1086</guid>
		<description>&lt;p&gt;&lt;a href="http://feedads.googleadservices.com/~a/WTpCB8vtwn8FYAwrYKJ-mfAVB4I/a"&gt;&lt;img src="http://feedads.googleadservices.com/~a/WTpCB8vtwn8FYAwrYKJ-mfAVB4I/i" border="0" ismap="true"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;Inland Communications, Inc. announced today the auction of a model home located on the Ravine in East Highland Park, Ill. originally priced at nearly $4 million. The auction of the six-bedroom home, which will be sold subject to a minimum bid of $2.45 million, is part of the bank-ordered sale of a portfolio of foreclosed [...]&lt;img src="http://feedproxy.google.com/~r/RealtyTribune/~4/kPn5Oq8DVqM" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://realtytribune.com/real-estate-auctions/4-million-highland-park-il-home-will-sell-at-real-estate-auction_1086/feed</wfw:commentRss>
		<feedburner:origLink>http://realtytribune.com/real-estate-auctions/4-million-highland-park-il-home-will-sell-at-real-estate-auction_1086</feedburner:origLink></item>
		<item>
		<title>Baltimore housing sales, prices fell in October, dashing any hopes for quick rebound</title>
		<link>http://feedproxy.google.com/~r/RealtyTribune/~3/-KPTLwIoFcE/baltimore-housing-sales-prices-fell-in-october-dashing-any-hopes-for-quick-rebound_1084</link>
		<comments>http://realtytribune.com/uncategorized/south-realty/baltimore-housing-sales-prices-fell-in-october-dashing-any-hopes-for-quick-rebound_1084#comments</comments>
		<pubDate>Tue, 11 Nov 2008 16:31:31 +0000</pubDate>
		<dc:creator>RT Staff</dc:creator>
		
		<category><![CDATA[South Region]]></category>

		<category><![CDATA[home price]]></category>

		<category><![CDATA[home sales]]></category>

		<category><![CDATA[MD]]></category>

		<category><![CDATA[real estate market]]></category>

		<guid isPermaLink="false">http://realtytribune.com/?p=1084</guid>
		<description>&lt;p&gt;&lt;a href="http://feedads.googleadservices.com/~a/FEWbA02tC2UJHXr8v9LBumxUMNQ/a"&gt;&lt;img src="http://feedads.googleadservices.com/~a/FEWbA02tC2UJHXr8v9LBumxUMNQ/i" border="0" ismap="true"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;Home sales and prices in the Baltimore area fell in October, and experts said rising joblessness and tighter credit markets could further dampen sales in the months ahead.
The statistics released yesterday dashed hopes that a recovery had begun in Baltimore&amp;#8217;s housing market, experts said.
Sales of previously owned homes in metropolitan Baltimore decreased nearly 15 percent [...]&lt;img src="http://feedproxy.google.com/~r/RealtyTribune/~4/-KPTLwIoFcE" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://realtytribune.com/uncategorized/south-realty/baltimore-housing-sales-prices-fell-in-october-dashing-any-hopes-for-quick-rebound_1084/feed</wfw:commentRss>
		<feedburner:origLink>http://realtytribune.com/uncategorized/south-realty/baltimore-housing-sales-prices-fell-in-october-dashing-any-hopes-for-quick-rebound_1084</feedburner:origLink></item>
		<item>
		<title>Canadian home construction beats expectations, while prices rise</title>
		<link>http://feedproxy.google.com/~r/RealtyTribune/~3/b6E1HaWPoaw/canadian-home-construction-beats-expectations-while-prices-rise_1081</link>
		<comments>http://realtytribune.com/international-realty/canadian-home-construction-beats-expectations-while-prices-rise_1081#comments</comments>
		<pubDate>Tue, 11 Nov 2008 02:52:54 +0000</pubDate>
		<dc:creator>RT Staff</dc:creator>
		
		<category><![CDATA[International Realty]]></category>

		<category><![CDATA[Canada real estate]]></category>

		<category><![CDATA[international real estate]]></category>

		<guid isPermaLink="false">http://realtytribune.com/?p=1081</guid>
		<description>&lt;p&gt;&lt;a href="http://feedads.googleadservices.com/~a/Jt4oKCnA5V2YpXyhFFUuFxEp7l4/a"&gt;&lt;img src="http://feedads.googleadservices.com/~a/Jt4oKCnA5V2YpXyhFFUuFxEp7l4/i" border="0" ismap="true"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;Canada&amp;#8217;s housing market showed some resiliency through September and October, as national new home prices unexpectedly rose two months ago while the rate of construction on new homes was higher-than-expected in October, a pair of reports said Monday.
Statistics Canada reported that new-home prices rose in September even as the year-over-year increase fell to its slowest [...]&lt;img src="http://feedproxy.google.com/~r/RealtyTribune/~4/b6E1HaWPoaw" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://realtytribune.com/international-realty/canadian-home-construction-beats-expectations-while-prices-rise_1081/feed</wfw:commentRss>
		<feedburner:origLink>http://realtytribune.com/international-realty/canadian-home-construction-beats-expectations-while-prices-rise_1081</feedburner:origLink></item>
		<item>
		<title>5 real estate markets most likely to rebound</title>
		<link>http://feedproxy.google.com/~r/RealtyTribune/~3/-xjhZMRk71A/5-real-estate-markets-most-likely-to-rebound_1079</link>
		<comments>http://realtytribune.com/uncategorized/5-real-estate-markets-most-likely-to-rebound_1079#comments</comments>
		<pubDate>Tue, 11 Nov 2008 02:00:31 +0000</pubDate>
		<dc:creator>RT Staff</dc:creator>
		
		<category><![CDATA[Housing News]]></category>

		<category><![CDATA[housing market]]></category>

		<category><![CDATA[Los Angeles]]></category>

		<category><![CDATA[New York City]]></category>

		<category><![CDATA[real estate market]]></category>

		<category><![CDATA[San Francisco]]></category>

		<category><![CDATA[Seattle]]></category>

		<category><![CDATA[Washington DC]]></category>

		<guid isPermaLink="false">http://realtytribune.com/?p=1079</guid>
		<description>&lt;p&gt;&lt;a href="http://feedads.googleadservices.com/~a/t_Zwd8ygn5pTWYtvbwCqN3CPWrY/a"&gt;&lt;img src="http://feedads.googleadservices.com/~a/t_Zwd8ygn5pTWYtvbwCqN3CPWrY/i" border="0" ismap="true"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;If you&amp;#8217;re a homeowner seeing property values plummet, look to the commercial real estate market for solace. It might tell you which areas will recover fastest - and which will likely remain weak.
The Urban Land Institute recently asked 700 real estate professionals to name the best (and worst) places to invest in commercial real estate [...]&lt;img src="http://feedproxy.google.com/~r/RealtyTribune/~4/-xjhZMRk71A" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://realtytribune.com/uncategorized/5-real-estate-markets-most-likely-to-rebound_1079/feed</wfw:commentRss>
		<feedburner:origLink>http://realtytribune.com/uncategorized/5-real-estate-markets-most-likely-to-rebound_1079</feedburner:origLink></item>
		<item>
		<title>UK house price falls ease, sales at record low</title>
		<link>http://feedproxy.google.com/~r/RealtyTribune/~3/3F2XiBqcQpc/uk-house-price-falls-ease-sales-at-record-low_1077</link>
		<comments>http://realtytribune.com/international-realty/uk-house-price-falls-ease-sales-at-record-low_1077#comments</comments>
		<pubDate>Tue, 11 Nov 2008 01:53:27 +0000</pubDate>
		<dc:creator>RT Staff</dc:creator>
		
		<category><![CDATA[International Realty]]></category>

		<category><![CDATA[international real estate]]></category>

		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://realtytribune.com/?p=1077</guid>
		<description>&lt;p&gt;&lt;a href="http://feedads.googleadservices.com/~a/L-r6XHRuYa90LWzVqzo3Zz5H2c8/a"&gt;&lt;img src="http://feedads.googleadservices.com/~a/L-r6XHRuYa90LWzVqzo3Zz5H2c8/i" border="0" ismap="true"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;British house prices fell slightly less sharply in the three months to October than in the three months to September, a survey showed on Tuesday, but home sales hit the lowest in at least 30 years.
The Royal Institution of Chartered Surveyors said its house prices balance rose to -81.8 last month from -84.5 in September, [...]&lt;img src="http://feedproxy.google.com/~r/RealtyTribune/~4/3F2XiBqcQpc" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://realtytribune.com/international-realty/uk-house-price-falls-ease-sales-at-record-low_1077/feed</wfw:commentRss>
		<feedburner:origLink>http://realtytribune.com/international-realty/uk-house-price-falls-ease-sales-at-record-low_1077</feedburner:origLink></item>
		<item>
		<title>British bank stops issuing mortgages for UAE flats</title>
		<link>http://feedproxy.google.com/~r/RealtyTribune/~3/T7PGb_zEqa4/british-bank-stops-issuing-mortgages-for-uae-flats_1075</link>
		<comments>http://realtytribune.com/international-realty/british-bank-stops-issuing-mortgages-for-uae-flats_1075#comments</comments>
		<pubDate>Mon, 10 Nov 2008 18:18:41 +0000</pubDate>
		<dc:creator>RT Staff</dc:creator>
		
		<category><![CDATA[International Realty]]></category>

		<category><![CDATA[financial crisis]]></category>

		<category><![CDATA[international real estate]]></category>

		<category><![CDATA[mortgages]]></category>

		<category><![CDATA[UAE]]></category>

		<guid isPermaLink="false">http://realtytribune.com/?p=1075</guid>
		<description>&lt;p&gt;&lt;a href="http://feedads.googleadservices.com/~a/I-F_DmLgWTMGx32hRwIeJBSj7-Q/a"&gt;&lt;img src="http://feedads.googleadservices.com/~a/I-F_DmLgWTMGx32hRwIeJBSj7-Q/i" border="0" ismap="true"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;In a sign of worsening lending conditions, a British bank announced today it had stopped granting mortgages for UAE apartments and is now requiring a 50 per cent down payment for villas, a spokesman said.
&amp;#8220;Due to exceptional global market conditions, Lloyds TSB Middle East has altered some aspects of its mortgage product offering,&amp;#8221; the spokesman [...]&lt;img src="http://feedproxy.google.com/~r/RealtyTribune/~4/T7PGb_zEqa4" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://realtytribune.com/international-realty/british-bank-stops-issuing-mortgages-for-uae-flats_1075/feed</wfw:commentRss>
		<feedburner:origLink>http://realtytribune.com/international-realty/british-bank-stops-issuing-mortgages-for-uae-flats_1075</feedburner:origLink></item>
		<item>
		<title>300 California Foreclosures Will Be Auctioned November 12-16th</title>
		<link>http://feedproxy.google.com/~r/RealtyTribune/~3/YXe6TKoyMME/300-california-foreclosures-will-be-auctioned-november-12-16th_1073</link>
		<comments>http://realtytribune.com/real-estate-auctions/300-california-foreclosures-will-be-auctioned-november-12-16th_1073#comments</comments>
		<pubDate>Mon, 10 Nov 2008 16:35:32 +0000</pubDate>
		<dc:creator>RT Staff</dc:creator>
		
		<category><![CDATA[Real Estate Auctions]]></category>

		<category><![CDATA[California]]></category>

		<category><![CDATA[San Francisco]]></category>

		<guid isPermaLink="false">http://realtytribune.com/?p=1073</guid>
		<description>&lt;p&gt;&lt;a href="http://feedads.googleadservices.com/~a/nZ0d3BA8u1sZCG5-7KnIQKHlCNo/a"&gt;&lt;img src="http://feedads.googleadservices.com/~a/nZ0d3BA8u1sZCG5-7KnIQKHlCNo/i" border="0" ismap="true"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;In a battered housing market, flooded with inventory and foreclosures, homebuyers can rope in great deals on bank-owned homes. California posted 69,548 foreclosure filings during September, earning it the third highest foreclosure rate in the nation among states, according to Realtytrac(R). Buyers will have the
chance to purchase a variety of foreclosed homes at great values [...]&lt;img src="http://feedproxy.google.com/~r/RealtyTribune/~4/YXe6TKoyMME" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://realtytribune.com/real-estate-auctions/300-california-foreclosures-will-be-auctioned-november-12-16th_1073/feed</wfw:commentRss>
		<feedburner:origLink>http://realtytribune.com/real-estate-auctions/300-california-foreclosures-will-be-auctioned-november-12-16th_1073</feedburner:origLink></item>
		<item>
		<title>Canadian housing market remains strong</title>
		<link>http://feedproxy.google.com/~r/RealtyTribune/~3/C_KOjsfflhw/canadian-housing-market-remains-strong_1070</link>
		<comments>http://realtytribune.com/international-realty/canadian-housing-market-remains-strong_1070#comments</comments>
		<pubDate>Mon, 10 Nov 2008 16:26:02 +0000</pubDate>
		<dc:creator>RT Staff</dc:creator>
		
		<category><![CDATA[International Realty]]></category>

		<category><![CDATA[Canada]]></category>

		<category><![CDATA[Canada real estate]]></category>

		<category><![CDATA[international real estate]]></category>

		<guid isPermaLink="false">http://realtytribune.com/?p=1070</guid>
		<description>&lt;p&gt;&lt;a href="http://feedads.googleadservices.com/~a/YRL9VnRzUwGQSNFQ-zYYOpPe1ac/a"&gt;&lt;img src="http://feedads.googleadservices.com/~a/YRL9VnRzUwGQSNFQ-zYYOpPe1ac/i" border="0" ismap="true"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;Canadian housing market has not been seriously affected by the global economic slowdown so far, according to the annual rate of housing starts posted in October which showed a mild decline from the previous month, as the latest report by the Canadian Mortgage and Housing Corporation shows.
Starts of new homes have declined 3.1% from September [...]&lt;img src="http://feedproxy.google.com/~r/RealtyTribune/~4/C_KOjsfflhw" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://realtytribune.com/international-realty/canadian-housing-market-remains-strong_1070/feed</wfw:commentRss>
		<feedburner:origLink>http://realtytribune.com/international-realty/canadian-housing-market-remains-strong_1070</feedburner:origLink></item>
	</channel>
</rss><!-- Dynamic Page Served (once) in 1.475 seconds -->
