<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Realty Tribune &#187; West Region</title>
	<atom:link href="http://realtytribune.com/category/uncategorized/west-realty/feed" rel="self" type="application/rss+xml" />
	<link>http://realtytribune.com</link>
	<description>Latest in Real Estate and Housing Market</description>
	<lastBuildDate>Mon, 30 Jan 2012 05:12:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Seattle area faces bleak real estate forecast</title>
		<link>http://realtytribune.com/uncategorized/west-realty/seattle-area-faces-bleak-real-estate-forecast_1045</link>
		<comments>http://realtytribune.com/uncategorized/west-realty/seattle-area-faces-bleak-real-estate-forecast_1045#comments</comments>
		<pubDate>Sat, 08 Nov 2008 06:15:36 +0000</pubDate>
		<dc:creator>RT Staff</dc:creator>
				<category><![CDATA[West Region]]></category>
		<category><![CDATA[property market]]></category>
		<category><![CDATA[real estate market]]></category>
		<category><![CDATA[Seattle]]></category>

		<guid isPermaLink="false">http://realtytribune.com/?p=1045</guid>
		<description><![CDATA[There was no denying the Seattle-area&#8217;s real estate funk at Williams Marketing&#8217;s annual forecast breakfast Friday.
Kicking off the event, Williams President Leslie Williams noted that area real estate professionals were feeling good a year ago about how the market was holding up much better than others.
&#8220;Now Seattle&#8217;s getting their butt kicked, too,&#8221; she said.
Seattle has [...]]]></description>
		<wfw:commentRss>http://realtytribune.com/uncategorized/west-realty/seattle-area-faces-bleak-real-estate-forecast_1045/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feds probe foreclosure scams</title>
		<link>http://realtytribune.com/uncategorized/west-realty/feds-probe-foreclosure-scams_1023</link>
		<comments>http://realtytribune.com/uncategorized/west-realty/feds-probe-foreclosure-scams_1023#comments</comments>
		<pubDate>Tue, 28 Oct 2008 02:47:53 +0000</pubDate>
		<dc:creator>RT Staff</dc:creator>
				<category><![CDATA[West Region]]></category>
		<category><![CDATA[foreclosures]]></category>

		<guid isPermaLink="false">http://realtytribune.com/?p=1023</guid>
		<description><![CDATA[The Justice Department is gearing up to probe potential scams targeting distressed homeowners in San Joaquin Valley.
Last week, Rep. Dennis Cardoza, D-Modesto, urged Attorney General Michael Mukasey to investigate mortgage-reduction schemes now being marketed through the Valley. For an upfront fee, homeowners are being told, their monthly mortgage payments can be renegotiated.
At best, the homeowners [...]]]></description>
		<wfw:commentRss>http://realtytribune.com/uncategorized/west-realty/feds-probe-foreclosure-scams_1023/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosures: What Each Presidential Candidate Will Do About It</title>
		<link>http://realtytribune.com/uncategorized/west-realty/foreclosures-what-each-presidential-candidate-will-do-about-it_1017</link>
		<comments>http://realtytribune.com/uncategorized/west-realty/foreclosures-what-each-presidential-candidate-will-do-about-it_1017#comments</comments>
		<pubDate>Mon, 27 Oct 2008 16:16:07 +0000</pubDate>
		<dc:creator>RT Staff</dc:creator>
				<category><![CDATA[West Region]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[Denver]]></category>
		<category><![CDATA[economic crisis]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[FHA loan program]]></category>
		<category><![CDATA[foreclosure crisis]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[McCain]]></category>
		<category><![CDATA[Obama]]></category>

		<guid isPermaLink="false">http://realtytribune.com/?p=1017</guid>
		<description><![CDATA[One in every 400 homes in Colorado is in foreclosure according to Team Cox Realtors.
It&#8217;s an issue every voter is looking into to see which presidential candidate is best for them.
A group of Republican Presidential Candidate John McCain supporters met in Colorado Springs on Sunday to discuss how McCain&#8217;s plan will help keep Americans in [...]]]></description>
		<wfw:commentRss>http://realtytribune.com/uncategorized/west-realty/foreclosures-what-each-presidential-candidate-will-do-about-it_1017/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Fernando Valley foreclosures soar, prices slide</title>
		<link>http://realtytribune.com/uncategorized/west-realty/san-fernando-valley-foreclosures-soar-prices-slide_1013</link>
		<comments>http://realtytribune.com/uncategorized/west-realty/san-fernando-valley-foreclosures-soar-prices-slide_1013#comments</comments>
		<pubDate>Mon, 27 Oct 2008 15:57:46 +0000</pubDate>
		<dc:creator>RT Staff</dc:creator>
				<category><![CDATA[West Region]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[house prices]]></category>

		<guid isPermaLink="false">http://realtytribune.com/?p=1013</guid>
		<description><![CDATA[Foreclosures in the San Fernando Valley ballooned to a record level in the third quarter, pounding down prices but driving a huge jump in September sales, according to a report released today.
Foreclosures soared 203 percent from July through September compared to a year earlier, as 2,589 local families lost their homes in the market collapse, [...]]]></description>
		<wfw:commentRss>http://realtytribune.com/uncategorized/west-realty/san-fernando-valley-foreclosures-soar-prices-slide_1013/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Denver commercial real estate in top 10 to watch</title>
		<link>http://realtytribune.com/uncategorized/west-realty/denver-commercial-real-estate-in-top-10-to-watch_975</link>
		<comments>http://realtytribune.com/uncategorized/west-realty/denver-commercial-real-estate-in-top-10-to-watch_975#comments</comments>
		<pubDate>Thu, 23 Oct 2008 17:14:02 +0000</pubDate>
		<dc:creator>RT Staff</dc:creator>
				<category><![CDATA[West Region]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[commercial real estate]]></category>
		<category><![CDATA[Denver]]></category>
		<category><![CDATA[real estate investors]]></category>

		<guid isPermaLink="false">http://realtytribune.com/?p=975</guid>
		<description><![CDATA[Denver&#8217;s commercial real estate market ranks among the nation&#8217;s 10 most promising, despite a gloomy national forecast, according to an annual report released Tuesday by the Urban Land Institute and PricewaterhouseCoopers.
Overall, 2009 is expected to be the worst year for the commercial real estate industry since the 1991-92 industry slowdown, according to the &#8220;Emerging Trends [...]]]></description>
		<wfw:commentRss>http://realtytribune.com/uncategorized/west-realty/denver-commercial-real-estate-in-top-10-to-watch_975/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Diego housing downturn could be approaching bottom</title>
		<link>http://realtytribune.com/uncategorized/west-realty/san-diego-housing-downturn-could-be-approaching-bottom_954</link>
		<comments>http://realtytribune.com/uncategorized/west-realty/san-diego-housing-downturn-could-be-approaching-bottom_954#comments</comments>
		<pubDate>Tue, 21 Oct 2008 15:49:20 +0000</pubDate>
		<dc:creator>RT Staff</dc:creator>
				<category><![CDATA[West Region]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[property market]]></category>
		<category><![CDATA[real estate market]]></category>
		<category><![CDATA[San Diego]]></category>

		<guid isPermaLink="false">http://realtytribune.com/?p=954</guid>
		<description><![CDATA[An unusual September jump in home sales, together with the biggest monthly drop yet in prices, could be early signs that San Diego County housing is approaching the bottom of a three-year-old downturn, industry experts and observers said yesterday.
MDA DataQuick reported that the median price for all homes dropped $22,000 from August to stand at [...]]]></description>
		<wfw:commentRss>http://realtytribune.com/uncategorized/west-realty/san-diego-housing-downturn-could-be-approaching-bottom_954/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Washington State appraiser shares view on housing market</title>
		<link>http://realtytribune.com/uncategorized/west-realty/washington-state-appraiser-shares-view-on-housing-market_939</link>
		<comments>http://realtytribune.com/uncategorized/west-realty/washington-state-appraiser-shares-view-on-housing-market_939#comments</comments>
		<pubDate>Mon, 20 Oct 2008 15:55:50 +0000</pubDate>
		<dc:creator>RT Staff</dc:creator>
				<category><![CDATA[West Region]]></category>
		<category><![CDATA[appraisal industry]]></category>
		<category><![CDATA[appraisers]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[real estate market]]></category>
		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://realtytribune.com/?p=939</guid>
		<description><![CDATA[Jim Allotta is in a tough industry. His business, Allotta Appraisal Services, has faced some challenges in the past year including a declining housing market and predatory lenders who try to dictate appraisers&#8217; work.
The previously booming housing market brought appraisers who didn&#8217;t know much about the process and told lenders what they wanted to hear.
The [...]]]></description>
		<wfw:commentRss>http://realtytribune.com/uncategorized/west-realty/washington-state-appraiser-shares-view-on-housing-market_939/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home pricing slump to linger in Utah</title>
		<link>http://realtytribune.com/uncategorized/west-realty/home-pricing-slump-to-linger-in-utah_932</link>
		<comments>http://realtytribune.com/uncategorized/west-realty/home-pricing-slump-to-linger-in-utah_932#comments</comments>
		<pubDate>Mon, 20 Oct 2008 15:26:50 +0000</pubDate>
		<dc:creator>RT Staff</dc:creator>
				<category><![CDATA[West Region]]></category>
		<category><![CDATA[home price]]></category>
		<category><![CDATA[house prices]]></category>
		<category><![CDATA[real estate prices]]></category>

		<guid isPermaLink="false">http://realtytribune.com/?p=932</guid>
		<description><![CDATA[The American housing market, where the global economic crisis began, has not hit bottom.
Home prices across much of the country and in Utah are likely to fall through at least late 2009, economists say, and in some markets the trend could last even longer depending on the severity of the anticipated recession.
In hard-hit areas such [...]]]></description>
		<wfw:commentRss>http://realtytribune.com/uncategorized/west-realty/home-pricing-slump-to-linger-in-utah_932/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cost of renting an apartment in San Diego remains stable</title>
		<link>http://realtytribune.com/uncategorized/west-realty/cost-of-renting-an-apartment-in-san-diego-remains-stable_891</link>
		<comments>http://realtytribune.com/uncategorized/west-realty/cost-of-renting-an-apartment-in-san-diego-remains-stable_891#comments</comments>
		<pubDate>Thu, 16 Oct 2008 15:48:38 +0000</pubDate>
		<dc:creator>RT Staff</dc:creator>
				<category><![CDATA[West Region]]></category>
		<category><![CDATA[apartment rents]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[rental market]]></category>
		<category><![CDATA[rental properties]]></category>
		<category><![CDATA[San Diego]]></category>

		<guid isPermaLink="false">http://realtytribune.com/?p=891</guid>
		<description><![CDATA[While home prices continue to fall, the cost of renting an apartment remains stable in San Diego County, according to a new survey by the research firm RealFacts Inc.
The average monthly cost of renting within complexes of 100 or more units increased less than 1 percent in the third quarter to $1,405, according to a [...]]]></description>
		<wfw:commentRss>http://realtytribune.com/uncategorized/west-realty/cost-of-renting-an-apartment-in-san-diego-remains-stable_891/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bargain hunters snapping up foreclosed Sonoma County homes</title>
		<link>http://realtytribune.com/uncategorized/west-realty/bargain-hunters-snapping-up-foreclosed-sonoma-county-homes_886</link>
		<comments>http://realtytribune.com/uncategorized/west-realty/bargain-hunters-snapping-up-foreclosed-sonoma-county-homes_886#comments</comments>
		<pubDate>Thu, 16 Oct 2008 15:38:16 +0000</pubDate>
		<dc:creator>RT Staff</dc:creator>
				<category><![CDATA[West Region]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[home price]]></category>
		<category><![CDATA[home sales]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[real estate market]]></category>

		<guid isPermaLink="false">http://realtytribune.com/?p=886</guid>
		<description><![CDATA[Home sales doubled in September as bargain hunters grabbed up Sonoma County homes, putting a dent for the first time in the region&#8217;s lower-priced properties, according to a new report.
Two out of three homes sold in September were foreclosure properties unloaded by banks or short-sales by homeowners bailing out on mortgages they could no longer [...]]]></description>
		<wfw:commentRss>http://realtytribune.com/uncategorized/west-realty/bargain-hunters-snapping-up-foreclosed-sonoma-county-homes_886/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

