<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Realty Tribune &#187; South Region</title>
	<atom:link href="http://realtytribune.com/category/uncategorized/south-realty/feed" rel="self" type="application/rss+xml" />
	<link>http://realtytribune.com</link>
	<description>Latest in Real Estate and Housing Market</description>
	<lastBuildDate>Mon, 30 Jan 2012 05:12:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Florida’s existing home, condo sales rise in 3Q</title>
		<link>http://realtytribune.com/uncategorized/south-realty/florida%e2%80%99s-existing-home-condo-sales-rise-in-3q_1331</link>
		<comments>http://realtytribune.com/uncategorized/south-realty/florida%e2%80%99s-existing-home-condo-sales-rise-in-3q_1331#comments</comments>
		<pubDate>Mon, 14 Nov 2011 05:00:22 +0000</pubDate>
		<dc:creator>Gregory Arzumanov</dc:creator>
				<category><![CDATA[South Region]]></category>

		<guid isPermaLink="false">http://realtytribune.com/?p=1331</guid>
		<description><![CDATA[ORLANDO, Fla.  Nov. 9, 2011  Floridas existing home and existing  condo sales continued to show gains in third quarter 2011 compared to  the same period a year earlier, according to the latest housing  statistics from Florida Realtors.
Existing home sales rose 12 percent in 3Q 2011 with a total of 46,759 [...]]]></description>
		<wfw:commentRss>http://realtytribune.com/uncategorized/south-realty/florida%e2%80%99s-existing-home-condo-sales-rise-in-3q_1331/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fla.’s home, condo sales and median prices higher in August</title>
		<link>http://realtytribune.com/uncategorized/fla-%e2%80%99s-home-condo-sales-and-median-prices-higher-in-august_1328</link>
		<comments>http://realtytribune.com/uncategorized/fla-%e2%80%99s-home-condo-sales-and-median-prices-higher-in-august_1328#comments</comments>
		<pubDate>Tue, 11 Oct 2011 00:03:28 +0000</pubDate>
		<dc:creator>Gregory Arzumanov</dc:creator>
				<category><![CDATA[Housing News]]></category>
		<category><![CDATA[South Region]]></category>

		<guid isPermaLink="false">http://realtytribune.com/?p=1328</guid>
		<description><![CDATA[Sales activity and median prices for Floridas existing  home and existing condo markets rose in August, according to the latest  housing data released by Florida Realtors. Existing home sales  increased 15 percent last month with a total of 16,206 homes sold  statewide compared to 14,131 homes sold in August 2010, according [...]]]></description>
		<wfw:commentRss>http://realtytribune.com/uncategorized/fla-%e2%80%99s-home-condo-sales-and-median-prices-higher-in-august_1328/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home-price index at lowest point since 2006</title>
		<link>http://realtytribune.com/uncategorized/home-price-index-at-lowest-point-since-2006_1310</link>
		<comments>http://realtytribune.com/uncategorized/home-price-index-at-lowest-point-since-2006_1310#comments</comments>
		<pubDate>Tue, 31 May 2011 22:07:01 +0000</pubDate>
		<dc:creator>Gregory Arzumanov</dc:creator>
				<category><![CDATA[Housing News]]></category>
		<category><![CDATA[South Region]]></category>

		<guid isPermaLink="false">http://realtytribune.com/?p=1310</guid>
		<description><![CDATA[An index of home prices in the United  States major metro areas has sunk to its lowest level since the housing  bubble burst in late 2006.
Prices fell from February to March in 18 of the metro areas tracked by  the Standard &#38; Poors/Case-Shiller 20-city index. And prices in a  dozen markets [...]]]></description>
		<wfw:commentRss>http://realtytribune.com/uncategorized/home-price-index-at-lowest-point-since-2006_1310/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 prediction: Slow real estate recovery</title>
		<link>http://realtytribune.com/uncategorized/2011-prediction-slow-real-estate-recovery_1300</link>
		<comments>http://realtytribune.com/uncategorized/2011-prediction-slow-real-estate-recovery_1300#comments</comments>
		<pubDate>Tue, 04 Jan 2011 00:40:45 +0000</pubDate>
		<dc:creator>Gregory Arzumanov</dc:creator>
				<category><![CDATA[Housing News]]></category>
		<category><![CDATA[South Region]]></category>

		<guid isPermaLink="false">http://realtytribune.com/?p=1300</guid>
		<description><![CDATA[WASHINGTON  Jan. 3, 2011  Pending home sales rose again in November,  according to the National Association of Realtors, which says a gradual  improvement has been the trend for past five months, indicating a  gradual recovery into 2011.
The Pending Home Sales Index (PHSI), a forward-looking indicator, rose  3.5 percent to [...]]]></description>
		<wfw:commentRss>http://realtytribune.com/uncategorized/2011-prediction-slow-real-estate-recovery_1300/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Florida’s existing condo sales up in 3Q 2010</title>
		<link>http://realtytribune.com/uncategorized/florida%e2%80%99s-existing-condo-sales-up-in-3q-2010_1293</link>
		<comments>http://realtytribune.com/uncategorized/florida%e2%80%99s-existing-condo-sales-up-in-3q-2010_1293#comments</comments>
		<pubDate>Thu, 11 Nov 2010 20:25:16 +0000</pubDate>
		<dc:creator>Gregory Arzumanov</dc:creator>
				<category><![CDATA[Housing News]]></category>
		<category><![CDATA[South Region]]></category>

		<guid isPermaLink="false">http://realtytribune.com/?p=1293</guid>
		<description><![CDATA[ORLANDO, Fla.  Nov. 11, 2010  Sales of existing condominiums in  Florida rose 15 percent in third quarter 2010 compared to the same  period a year earlier, according to the latest housing statistics from  Florida Realtors. A total of 16,938 existing condos sold statewide in  3Q 2010; during the same [...]]]></description>
		<wfw:commentRss>http://realtytribune.com/uncategorized/florida%e2%80%99s-existing-condo-sales-up-in-3q-2010_1293/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fla. foreclosures dropped in April</title>
		<link>http://realtytribune.com/uncategorized/south-realty/fla-foreclosures-dropped-in-april_1250</link>
		<comments>http://realtytribune.com/uncategorized/south-realty/fla-foreclosures-dropped-in-april_1250#comments</comments>
		<pubDate>Thu, 20 May 2010 03:55:38 +0000</pubDate>
		<dc:creator>Gregory Arzumanov</dc:creator>
				<category><![CDATA[South Region]]></category>

		<guid isPermaLink="false">http://realtytribune.com/?p=1250</guid>
		<description><![CDATA[TALLAHASSEE, Fla.  May 20, 2010  The number of Florida foreclosures fell in April from a year earlier, mirroring a national trend that indicates a slowing of defaults on mortgages, according to data released Thursday by RealtyTrac.  Florida&#8217;s foreclosure fell 18 percent from March and was down 25 percent compared to April 2009. [...]]]></description>
		<wfw:commentRss>http://realtytribune.com/uncategorized/south-realty/fla-foreclosures-dropped-in-april_1250/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Half of South Florida homes sell for a loss</title>
		<link>http://realtytribune.com/uncategorized/amendment-4-would-create-huge-ballots_1233</link>
		<comments>http://realtytribune.com/uncategorized/amendment-4-would-create-huge-ballots_1233#comments</comments>
		<pubDate>Sat, 20 Feb 2010 03:56:53 +0000</pubDate>
		<dc:creator>Gregory Arzumanov</dc:creator>
				<category><![CDATA[Housing News]]></category>
		<category><![CDATA[South Region]]></category>

		<guid isPermaLink="false">http://realtytribune.com/?p=1233</guid>
		<description><![CDATA[WEST PALM BEACH, Fla.  Feb. 15, 2010  Nearly half of South Florida homes sold in December did so at a loss, a 4 percent increase from the previous year and a disturbing sign for anyone with a home on the market. The data, released by analysts at Zillow.com, evaluated sales by region, county [...]]]></description>
		<wfw:commentRss>http://realtytribune.com/uncategorized/amendment-4-would-create-huge-ballots_1233/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Florida’s existing home, condo sales up in September 2009</title>
		<link>http://realtytribune.com/uncategorized/south-realty/florida%e2%80%99s-existing-home-condo-sales-up-in-september-2009_1182</link>
		<comments>http://realtytribune.com/uncategorized/south-realty/florida%e2%80%99s-existing-home-condo-sales-up-in-september-2009_1182#comments</comments>
		<pubDate>Tue, 27 Oct 2009 04:06:05 +0000</pubDate>
		<dc:creator>Gregory Arzumanov</dc:creator>
				<category><![CDATA[South Region]]></category>
		<category><![CDATA[Florida’s existing home]]></category>

		<guid isPermaLink="false">http://realtytribune.com/?p=1182</guid>
		<description><![CDATA[ORLANDO, Fla.  Oct. 23, 2009  Floridas existing home sales rose in September, which marks more than a year (13 months) that sales activity has increased in the year-to-year comparison, according to the latest housing data released by Florida Realtors. Septembers statewide sales also increased over sales activity in August in both the existing [...]]]></description>
		<wfw:commentRss>http://realtytribune.com/uncategorized/south-realty/florida%e2%80%99s-existing-home-condo-sales-up-in-september-2009_1182/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Florida home insurance rates on rise again</title>
		<link>http://realtytribune.com/uncategorized/florida-home-insurance-rates-on-rise-again_1180</link>
		<comments>http://realtytribune.com/uncategorized/florida-home-insurance-rates-on-rise-again_1180#comments</comments>
		<pubDate>Tue, 06 Oct 2009 02:37:44 +0000</pubDate>
		<dc:creator>Gregory Arzumanov</dc:creator>
				<category><![CDATA[Housing News]]></category>
		<category><![CDATA[South Region]]></category>

		<guid isPermaLink="false">http://realtytribune.com/?p=1180</guid>
		<description><![CDATA[The respite from rapidly rising insurance rates is ending for Florida homeowners.
State regulators approved an average 19 percent statewide increase for Federated National Insurance. The insurer, a subsidiary of 21st Century Holdings in Lauderdale Lakes, has 30,889 policies in Florida.
Northern Capital Group was approved for a 10 percent hike on the policies it has taken [...]]]></description>
		<wfw:commentRss>http://realtytribune.com/uncategorized/florida-home-insurance-rates-on-rise-again_1180/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economy: What’s good, bad</title>
		<link>http://realtytribune.com/uncategorized/economy-what%e2%80%99s-good-bad_1167</link>
		<comments>http://realtytribune.com/uncategorized/economy-what%e2%80%99s-good-bad_1167#comments</comments>
		<pubDate>Fri, 28 Aug 2009 03:56:12 +0000</pubDate>
		<dc:creator>Gregory Arzumanov</dc:creator>
				<category><![CDATA[Housing News]]></category>
		<category><![CDATA[Northeast Region]]></category>
		<category><![CDATA[South Region]]></category>

		<guid isPermaLink="false">http://realtytribune.com/?p=1167</guid>
		<description><![CDATA[MIAMI  Aug. 27, 2009  Real estate agent Dave Gervase recently witnessed an astonishing spectacle: a bidding war for a house in South Florida.
When he showed a home to a client, he discovered that 23 other shoppers had already put in bids. We offered 6 percent over the asking price  and lost out, [...]]]></description>
		<wfw:commentRss>http://realtytribune.com/uncategorized/economy-what%e2%80%99s-good-bad_1167/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

