<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Realty Tribune &#187; Northeast Region</title>
	<atom:link href="http://realtytribune.com/category/uncategorized/northeast-realty/feed" rel="self" type="application/rss+xml" />
	<link>http://realtytribune.com</link>
	<description>Latest in Real Estate and Housing Market</description>
	<lastBuildDate>Mon, 30 Jan 2012 05:12:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>New England Region Shows Signs of Rebound</title>
		<link>http://realtytribune.com/uncategorized/northeast-realty/new-england-region-shows-signs-of-rebound_1176</link>
		<comments>http://realtytribune.com/uncategorized/northeast-realty/new-england-region-shows-signs-of-rebound_1176#comments</comments>
		<pubDate>Thu, 10 Sep 2009 02:25:38 +0000</pubDate>
		<dc:creator>RT Staff</dc:creator>
				<category><![CDATA[Northeast Region]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[New England]]></category>

		<guid isPermaLink="false">http://realtytribune.com/uncategorized/northeast-realty/new-england-region-shows-signs-of-rebound_1176</guid>
		<description><![CDATA[The New England economy showed clear signs of improvement over the past several weeks as employers began to gain confidence that a recovery is on the way, according to a survey of businesses by the Federal Reserve.
The survey, known as the Beige Book, reported rising home sales in the region and increased demand for temporary [...]]]></description>
		<wfw:commentRss>http://realtytribune.com/uncategorized/northeast-realty/new-england-region-shows-signs-of-rebound_1176/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economy: What’s good, bad</title>
		<link>http://realtytribune.com/uncategorized/economy-what%e2%80%99s-good-bad_1167</link>
		<comments>http://realtytribune.com/uncategorized/economy-what%e2%80%99s-good-bad_1167#comments</comments>
		<pubDate>Fri, 28 Aug 2009 03:56:12 +0000</pubDate>
		<dc:creator>Gregory Arzumanov</dc:creator>
				<category><![CDATA[Housing News]]></category>
		<category><![CDATA[Northeast Region]]></category>
		<category><![CDATA[South Region]]></category>

		<guid isPermaLink="false">http://realtytribune.com/?p=1167</guid>
		<description><![CDATA[MIAMI  Aug. 27, 2009  Real estate agent Dave Gervase recently witnessed an astonishing spectacle: a bidding war for a house in South Florida.
When he showed a home to a client, he discovered that 23 other shoppers had already put in bids. We offered 6 percent over the asking price  and lost out, [...]]]></description>
		<wfw:commentRss>http://realtytribune.com/uncategorized/economy-what%e2%80%99s-good-bad_1167/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Election gives Staten Island housing market a jolt</title>
		<link>http://realtytribune.com/uncategorized/northeast-realty/election-gives-staten-island-housing-market-a-jolt_1061</link>
		<comments>http://realtytribune.com/uncategorized/northeast-realty/election-gives-staten-island-housing-market-a-jolt_1061#comments</comments>
		<pubDate>Mon, 10 Nov 2008 15:57:39 +0000</pubDate>
		<dc:creator>RT Staff</dc:creator>
				<category><![CDATA[Northeast Region]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[home sales]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[real estate prices]]></category>

		<guid isPermaLink="false">http://realtytribune.com/?p=1061</guid>
		<description><![CDATA[Hope is quietly spreading across the lifeless Staten Island real estate market following the Obama victory that the new president will take immediate action to help homeowners.
Trudy Scafiddi, who is trying hard to save her Huguenot home, symbolizes the kind of troubled constituent President-elect Barack Obama will face when he takes office in January.
She and [...]]]></description>
		<wfw:commentRss>http://realtytribune.com/uncategorized/northeast-realty/election-gives-staten-island-housing-market-a-jolt_1061/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>‘Underwater’ need not mean foreclosure</title>
		<link>http://realtytribune.com/uncategorized/%e2%80%98underwater%e2%80%99-need-not-mean-foreclosure_1043</link>
		<comments>http://realtytribune.com/uncategorized/%e2%80%98underwater%e2%80%99-need-not-mean-foreclosure_1043#comments</comments>
		<pubDate>Wed, 05 Nov 2008 21:30:14 +0000</pubDate>
		<dc:creator>Gregory Arzumanov</dc:creator>
				<category><![CDATA[Housing News]]></category>
		<category><![CDATA[Northeast Region]]></category>
		<category><![CDATA[borrower]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[underwater]]></category>

		<guid isPermaLink="false">http://realtytribune.com/?p=1043</guid>
		<description><![CDATA[NEW YORK &#8211; Nov. 5, 2008 &#8211; What does being &#8220;underwater&#8221; in your house really mean? Probably not that you&#8217;re drowning.
The number of underwater homeowners &#8211; those who owe more on their mortgages than their home is now worth &#8211; has been growing sharply since 2006 as real-estate prices have tumbled. By some estimates, between [...]]]></description>
		<wfw:commentRss>http://realtytribune.com/uncategorized/%e2%80%98underwater%e2%80%99-need-not-mean-foreclosure_1043/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rent prices on the rise in Boston</title>
		<link>http://realtytribune.com/uncategorized/northeast-realty/rent-prices-on-the-rise-in-boston_1033</link>
		<comments>http://realtytribune.com/uncategorized/northeast-realty/rent-prices-on-the-rise-in-boston_1033#comments</comments>
		<pubDate>Wed, 29 Oct 2008 17:05:13 +0000</pubDate>
		<dc:creator>RT Staff</dc:creator>
				<category><![CDATA[Northeast Region]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[landlords]]></category>
		<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[rental market]]></category>

		<guid isPermaLink="false">http://realtytribune.com/?p=1033</guid>
		<description><![CDATA[Rising rents in the Boston area are forcing families to spend a higher portion of their income on housing costs, according to the Boston Foundation&#8217;s Housing Report Card, which was released yesterday.
Globe reporter Kimberly Blanton writes about the foundation report and rent prices in the city in today&#8217;s Business section.
At the same time, renter incomes [...]]]></description>
		<wfw:commentRss>http://realtytribune.com/uncategorized/northeast-realty/rent-prices-on-the-rise-in-boston_1033/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NYC Housing Market Crisis Hits Minorities Harder</title>
		<link>http://realtytribune.com/uncategorized/northeast-realty/nyc-housing-market-crisis-hits-minorities-harder_1019</link>
		<comments>http://realtytribune.com/uncategorized/northeast-realty/nyc-housing-market-crisis-hits-minorities-harder_1019#comments</comments>
		<pubDate>Tue, 28 Oct 2008 02:29:11 +0000</pubDate>
		<dc:creator>RT Staff</dc:creator>
				<category><![CDATA[Northeast Region]]></category>
		<category><![CDATA[housing crisis]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[New York City]]></category>

		<guid isPermaLink="false">http://realtytribune.com/?p=1019</guid>
		<description><![CDATA[The New York City housing market is more active than others around the country, but that&#8217;s working out better for whites and Asians than it is for blacks and Latinos. That&#8217;s according to an analysis of recent financial data gathered by the Furman Center for Real Estate and Urban Policy. Director Vicki Been says from [...]]]></description>
		<wfw:commentRss>http://realtytribune.com/uncategorized/northeast-realty/nyc-housing-market-crisis-hits-minorities-harder_1019/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apartment vacancies rising in Philadelphia</title>
		<link>http://realtytribune.com/uncategorized/apartment-vacancies-rising-in-philadelphia_1009</link>
		<comments>http://realtytribune.com/uncategorized/apartment-vacancies-rising-in-philadelphia_1009#comments</comments>
		<pubDate>Mon, 27 Oct 2008 15:46:47 +0000</pubDate>
		<dc:creator>RT Staff</dc:creator>
				<category><![CDATA[Housing News]]></category>
		<category><![CDATA[Northeast Region]]></category>
		<category><![CDATA[apartment rents]]></category>
		<category><![CDATA[apartments]]></category>
		<category><![CDATA[condominiums]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[Philadelphia]]></category>
		<category><![CDATA[rental market]]></category>

		<guid isPermaLink="false">http://realtytribune.com/?p=1009</guid>
		<description><![CDATA[The vacancy rate for the Center City and suburban Philadelphia apartment markets is inching up, despite a renewed focus on rental living rather than buying a home.
Apartment landlords, particularly in lower-tiered complexes, are reporting that tenants are doubling and tripling up to save money, and in the upper echelon, more product is coming on the [...]]]></description>
		<wfw:commentRss>http://realtytribune.com/uncategorized/apartment-vacancies-rising-in-philadelphia_1009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mixed numbers for Long Island real estate market</title>
		<link>http://realtytribune.com/uncategorized/northeast-realty/mixed-numbers-for-long-island-real-estate-market_992</link>
		<comments>http://realtytribune.com/uncategorized/northeast-realty/mixed-numbers-for-long-island-real-estate-market_992#comments</comments>
		<pubDate>Fri, 24 Oct 2008 15:43:12 +0000</pubDate>
		<dc:creator>RT Staff</dc:creator>
				<category><![CDATA[Northeast Region]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[Long Island]]></category>
		<category><![CDATA[NEW YORK]]></category>
		<category><![CDATA[real estate market]]></category>

		<guid isPermaLink="false">http://realtytribune.com/?p=992</guid>
		<description><![CDATA[A jump in sales and a dip in inventory are providing a ray of hope for a depressed housing market.
The bad news is that home prices are still dropping and many buyers remain on the sidelines.
There were 1,740 homes under contract for sale in Nassau and Suffolk counties last month, a 26 percent increase over [...]]]></description>
		<wfw:commentRss>http://realtytribune.com/uncategorized/northeast-realty/mixed-numbers-for-long-island-real-estate-market_992/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report: Manhattan Rental Market Softening</title>
		<link>http://realtytribune.com/uncategorized/northeast-realty/report-manhattan-rental-market-softening_848</link>
		<comments>http://realtytribune.com/uncategorized/northeast-realty/report-manhattan-rental-market-softening_848#comments</comments>
		<pubDate>Tue, 14 Oct 2008 02:50:59 +0000</pubDate>
		<dc:creator>RT Staff</dc:creator>
				<category><![CDATA[Northeast Region]]></category>
		<category><![CDATA[apartment rents]]></category>
		<category><![CDATA[Manhattan]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[rental market]]></category>

		<guid isPermaLink="false">http://realtytribune.com/?p=848</guid>
		<description><![CDATA[A report shows that the Manhattan rental market has decreased slightly over last year.
The New York rental brokerage firm Citi Habitats says the price for all apartments, excluding one-bedroom apartments, dipped slightly between July and September compared to the same period last year.
One-bedroom apartments increased 1.7 percent.
The dip may seem to indicate a weakness in [...]]]></description>
		<wfw:commentRss>http://realtytribune.com/uncategorized/northeast-realty/report-manhattan-rental-market-softening_848/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corzine says N.J. will help protect against foreclosures</title>
		<link>http://realtytribune.com/uncategorized/northeast-realty/corzine-says-nj-will-help-protect-against-foreclosures_833</link>
		<comments>http://realtytribune.com/uncategorized/northeast-realty/corzine-says-nj-will-help-protect-against-foreclosures_833#comments</comments>
		<pubDate>Mon, 13 Oct 2008 05:37:47 +0000</pubDate>
		<dc:creator>RT Staff</dc:creator>
				<category><![CDATA[Northeast Region]]></category>
		<category><![CDATA[credit crisis]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[New Jersey]]></category>

		<guid isPermaLink="false">http://realtytribune.com/?p=833</guid>
		<description><![CDATA[Gov. Jon Corzine today said the impact from the recent stock market plunge and credit crisis has yet to be fully realized and will likely bring &#8220;rising levels of unemployment,&#8221; adding New Jersey may even try to purchase homes to protect residents from foreclosure.
Speaking this morning on NBC&#8217;s &#8220;Meet the Press,&#8221; Corzine proposed the federal [...]]]></description>
		<wfw:commentRss>http://realtytribune.com/uncategorized/northeast-realty/corzine-says-nj-will-help-protect-against-foreclosures_833/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

