<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Realty Tribune &#187; Midwest Region</title>
	<atom:link href="http://realtytribune.com/category/uncategorized/midwest-realty/feed" rel="self" type="application/rss+xml" />
	<link>http://realtytribune.com</link>
	<description>Latest in Real Estate and Housing Market</description>
	<lastBuildDate>Mon, 30 Jan 2012 05:12:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Grand Rapids realtors: 63% of homes on market in foreclosure</title>
		<link>http://realtytribune.com/uncategorized/midwest-realty/grand-rapids-realtors-63-of-homes-on-market-in-foreclosure_1064</link>
		<comments>http://realtytribune.com/uncategorized/midwest-realty/grand-rapids-realtors-63-of-homes-on-market-in-foreclosure_1064#comments</comments>
		<pubDate>Mon, 10 Nov 2008 16:11:00 +0000</pubDate>
		<dc:creator>RT Staff</dc:creator>
				<category><![CDATA[Midwest Region]]></category>
		<category><![CDATA[foreclosure crisis]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[Short sales]]></category>

		<guid isPermaLink="false">http://realtytribune.com/?p=1064</guid>
		<description><![CDATA[The first snowy day in West Michigan means several things, including the home buying season is coming to a close.
Last month the Grand Rapids Association of Realtors released its latest numbers.
They reflect that banks are taking the worst hit.
The association is reporting 63% of all homes on the market are either short-sale, or in foreclosure.
The [...]]]></description>
		<wfw:commentRss>http://realtytribune.com/uncategorized/midwest-realty/grand-rapids-realtors-63-of-homes-on-market-in-foreclosure_1064/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banks Trying To Work With Homeowners, Avoid Foreclosure</title>
		<link>http://realtytribune.com/uncategorized/midwest-realty/banks-trying-to-work-with-homeowners-avoid-foreclosure_1015</link>
		<comments>http://realtytribune.com/uncategorized/midwest-realty/banks-trying-to-work-with-homeowners-avoid-foreclosure_1015#comments</comments>
		<pubDate>Mon, 27 Oct 2008 16:04:18 +0000</pubDate>
		<dc:creator>RT Staff</dc:creator>
				<category><![CDATA[Midwest Region]]></category>
		<category><![CDATA[banking crisis]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[mortgage lender]]></category>
		<category><![CDATA[Nebraska]]></category>
		<category><![CDATA[Omaha]]></category>

		<guid isPermaLink="false">http://realtytribune.com/?p=1015</guid>
		<description><![CDATA[In Nevada, home foreclosures have jumped 137 percent compared to a year ago. While the situation in the heartland isn&#8217;t nearly as drastic, one bank is reaching out to homeowners in a financial crunch.
The troubling winds of the swinging and unsteady housing market are hitting retiree Pat Yutesler hard. &#8220;I&#8217;ve had my house on the [...]]]></description>
		<wfw:commentRss>http://realtytribune.com/uncategorized/midwest-realty/banks-trying-to-work-with-homeowners-avoid-foreclosure_1015/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosure, lender-mediated sales up in Q3</title>
		<link>http://realtytribune.com/uncategorized/midwest-realty/foreclosure-lender-mediated-sales-up-in-q3_920</link>
		<comments>http://realtytribune.com/uncategorized/midwest-realty/foreclosure-lender-mediated-sales-up-in-q3_920#comments</comments>
		<pubDate>Fri, 17 Oct 2008 17:12:10 +0000</pubDate>
		<dc:creator>RT Staff</dc:creator>
				<category><![CDATA[Midwest Region]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[home sales]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[Short sales]]></category>

		<guid isPermaLink="false">http://realtytribune.com/?p=920</guid>
		<description><![CDATA[More than one-third of all Twin Cities home sales closing in the third quarter involved lender-mediated or foreclosed properties, up from only 9 percent during the same period a year ago, according to a survey released Thursday by the Minneapolis Area Association of Realtors.
A lender-mediated sale, also known as a short sale, is the result [...]]]></description>
		<wfw:commentRss>http://realtytribune.com/uncategorized/midwest-realty/foreclosure-lender-mediated-sales-up-in-q3_920/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s Almost a Dime a Dozen in Detroit</title>
		<link>http://realtytribune.com/uncategorized/midwest-realty/its-almost-a-dime-a-dozen-in-detroit_918</link>
		<comments>http://realtytribune.com/uncategorized/midwest-realty/its-almost-a-dime-a-dozen-in-detroit_918#comments</comments>
		<pubDate>Fri, 17 Oct 2008 17:02:29 +0000</pubDate>
		<dc:creator>RT Staff</dc:creator>
				<category><![CDATA[Midwest Region]]></category>
		<category><![CDATA[Detroit]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[home price]]></category>
		<category><![CDATA[house prices]]></category>

		<guid isPermaLink="false">http://realtytribune.com/?p=918</guid>
		<description><![CDATA[A THREE-bedroom, one-bathroom house with basement: all yours for $1.
The 1923 bungalow is a little worse for wear and has some &#8220;fire damage&#8221;, says the agent, but if you ever want to get out of Detroit, as many people clearly do, it&#8217;s close to the airport and freeways.
The one-dollar house is no anomaly. Four others, [...]]]></description>
		<wfw:commentRss>http://realtytribune.com/uncategorized/midwest-realty/its-almost-a-dime-a-dozen-in-detroit_918/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Sales Up in September For Six Indiana Counties</title>
		<link>http://realtytribune.com/uncategorized/midwest-realty/home-sales-up-in-september-for-six-indiana-counties_868</link>
		<comments>http://realtytribune.com/uncategorized/midwest-realty/home-sales-up-in-september-for-six-indiana-counties_868#comments</comments>
		<pubDate>Tue, 14 Oct 2008 19:31:47 +0000</pubDate>
		<dc:creator>RT Staff</dc:creator>
				<category><![CDATA[Midwest Region]]></category>
		<category><![CDATA[home sales]]></category>
		<category><![CDATA[Indiana]]></category>

		<guid isPermaLink="false">http://realtytribune.com/?p=868</guid>
		<description><![CDATA[September home sales increase in six Central Indiana counties. Boone County is the strongest market with a 41.9 percent increase in sales of single family homes and condominiums compared to a year ago. Year-to-date sales figures remain off an average of 11.1 percent in the Central Indiana market. ]]></description>
		<wfw:commentRss>http://realtytribune.com/uncategorized/midwest-realty/home-sales-up-in-september-for-six-indiana-counties_868/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>90-year-old Ohio Woman Attempts Suicide After Foreclosure</title>
		<link>http://realtytribune.com/uncategorized/midwest-realty/90-year-old-ohio-woman-attempts-suicide-after-foreclosure_808</link>
		<comments>http://realtytribune.com/uncategorized/midwest-realty/90-year-old-ohio-woman-attempts-suicide-after-foreclosure_808#comments</comments>
		<pubDate>Fri, 10 Oct 2008 02:21:53 +0000</pubDate>
		<dc:creator>RT Staff</dc:creator>
				<category><![CDATA[Midwest Region]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[mortgage crisis]]></category>
		<category><![CDATA[Ohio]]></category>

		<guid isPermaLink="false">http://realtytribune.com/?p=808</guid>
		<description><![CDATA[A 90-year-old Ohio woman, facing eviction from the home she has lived in for 38 years, shot and wounded herself this week, becoming a grim symbol of the U.S. home mortgage crisis.
Addie Polk was found lying on the floor of her home with what appeared to be a self-inflicted gunshot wound to her shoulder when [...]]]></description>
		<wfw:commentRss>http://realtytribune.com/uncategorized/midwest-realty/90-year-old-ohio-woman-attempts-suicide-after-foreclosure_808/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Columbus, Midwest real estate market more affordable than national average</title>
		<link>http://realtytribune.com/uncategorized/midwest-realty/columbus-midwest-real-estate-market-more-affordable-than-national-average_583</link>
		<comments>http://realtytribune.com/uncategorized/midwest-realty/columbus-midwest-real-estate-market-more-affordable-than-national-average_583#comments</comments>
		<pubDate>Thu, 11 Sep 2008 18:30:25 +0000</pubDate>
		<dc:creator>RT Staff</dc:creator>
				<category><![CDATA[Midwest Region]]></category>
		<category><![CDATA[home price]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[real estate prices]]></category>

		<guid isPermaLink="false">http://realtytribune.com/?p=583</guid>
		<description><![CDATA[The average four-bedroom home in Columbus might have a higher price tag than a similar home in other Ohio metropolitan areas, but a new survey from Coldwell Banker Real Estate LLC shows the cost sits well below the national average.
Coldwell Banker&#8217;s annual Home Price Comparison Index pegged the average cost of a four-bedroom, two-and-a-half bath [...]]]></description>
		<wfw:commentRss>http://realtytribune.com/uncategorized/midwest-realty/columbus-midwest-real-estate-market-more-affordable-than-national-average_583/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home sales, prices drop in Midwest</title>
		<link>http://realtytribune.com/uncategorized/midwest-realty/home-sales-prices-drop-in-midwest_475</link>
		<comments>http://realtytribune.com/uncategorized/midwest-realty/home-sales-prices-drop-in-midwest_475#comments</comments>
		<pubDate>Tue, 26 Aug 2008 18:14:15 +0000</pubDate>
		<dc:creator>RT Staff</dc:creator>
				<category><![CDATA[Midwest Region]]></category>
		<category><![CDATA[home price]]></category>
		<category><![CDATA[home sales]]></category>
		<category><![CDATA[real estate market]]></category>

		<guid isPermaLink="false">http://realtytribune.com/?p=475</guid>
		<description><![CDATA[Existing home sales in the Midwest tumbled 17 percent last month from July 2007, while the median price in the region inched up to more than $175,000, the National Association of Realtors said Monday.
In all 12 Midwestern cities tracked in The Associated Press-Re/Max Monthly Housing Report, also released Monday, sales fell by at least 10 [...]]]></description>
		<wfw:commentRss>http://realtytribune.com/uncategorized/midwest-realty/home-sales-prices-drop-in-midwest_475/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The largest new residential real estate auction in Michigan</title>
		<link>http://realtytribune.com/uncategorized/midwest-realty/the-largest-new-residential-real-estate-auction-in-michigan_407</link>
		<comments>http://realtytribune.com/uncategorized/midwest-realty/the-largest-new-residential-real-estate-auction-in-michigan_407#comments</comments>
		<pubDate>Thu, 21 Aug 2008 13:48:03 +0000</pubDate>
		<dc:creator>RT Staff</dc:creator>
				<category><![CDATA[Midwest Region]]></category>
		<category><![CDATA[Real Estate Auctions]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[real estate auction]]></category>

		<guid isPermaLink="false">http://realtytribune.com/?p=407</guid>
		<description><![CDATA[Chicago-based NRC Realty Advisors Inc. will hold the largest new residential real estate auction in Michigan&#8217;s history. The 400-property auction Sept. 20-21 serves as a signal that the real estate market may be nearing the bottom. The properties include completed homes and lots; nine homes and 37 lots are available in Washtenaw and Livingston counties.&#8221;In [...]]]></description>
		<wfw:commentRss>http://realtytribune.com/uncategorized/midwest-realty/the-largest-new-residential-real-estate-auction-in-michigan_407/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sheriff&#8217;s sales are gauge of mortgage defaults</title>
		<link>http://realtytribune.com/uncategorized/midwest-realty/sheriffs-sales-are-gauge-of-mortgage-defaults_370</link>
		<comments>http://realtytribune.com/uncategorized/midwest-realty/sheriffs-sales-are-gauge-of-mortgage-defaults_370#comments</comments>
		<pubDate>Mon, 18 Aug 2008 16:49:31 +0000</pubDate>
		<dc:creator>RT Staff</dc:creator>
				<category><![CDATA[Midwest Region]]></category>
		<category><![CDATA[foreclosure auctions]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[mortgage crisis]]></category>

		<guid isPermaLink="false">http://realtytribune.com/?p=370</guid>
		<description><![CDATA[Sheriff’s sales — a key indicator of the mortgage crisis — have ballooned more than sixfold since 2003 in 10 metro counties, and another wave is expected]]></description>
		<wfw:commentRss>http://realtytribune.com/uncategorized/midwest-realty/sheriffs-sales-are-gauge-of-mortgage-defaults_370/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

