<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Realty Tribune &#187; Housing News</title>
	<atom:link href="http://realtytribune.com/category/uncategorized/feed" rel="self" type="application/rss+xml" />
	<link>http://realtytribune.com</link>
	<description>Latest in Real Estate and Housing Market</description>
	<lastBuildDate>Mon, 30 Jan 2012 05:12:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Fla. No. 5 nationally as ‘best for business’</title>
		<link>http://realtytribune.com/uncategorized/fla-no-5-nationally-as-%e2%80%98best-for-business%e2%80%99_1344</link>
		<comments>http://realtytribune.com/uncategorized/fla-no-5-nationally-as-%e2%80%98best-for-business%e2%80%99_1344#comments</comments>
		<pubDate>Mon, 30 Jan 2012 05:12:51 +0000</pubDate>
		<dc:creator>Gregory Arzumanov</dc:creator>
				<category><![CDATA[Housing News]]></category>

		<guid isPermaLink="false">http://realtytribune.com/?p=1344</guid>
		<description><![CDATA[Wyoming, Florida and Texas rank among the 10 best states for taxes on  business, while companies in states like New York, New Jersey and  California have a far less pleasant tax climate, according to the Tax  Foundations State Business Tax Climate Index, now in its 8th edition.
The Tax Foundation says it looks [...]]]></description>
		<wfw:commentRss>http://realtytribune.com/uncategorized/fla-no-5-nationally-as-%e2%80%98best-for-business%e2%80%99_1344/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scheduled home auctions hit 9-month high in Nov.</title>
		<link>http://realtytribune.com/uncategorized/scheduled-home-auctions-hit-9-month-high-in-nov_1336</link>
		<comments>http://realtytribune.com/uncategorized/scheduled-home-auctions-hit-9-month-high-in-nov_1336#comments</comments>
		<pubDate>Thu, 15 Dec 2011 23:00:19 +0000</pubDate>
		<dc:creator>Gregory Arzumanov</dc:creator>
				<category><![CDATA[Housing News]]></category>

		<guid isPermaLink="false">http://realtytribune.com/?p=1336</guid>
		<description><![CDATA[Fewer U.S. homes entered the foreclosure process or were taken back by  banks in November, reflecting a seasonal pullback in foreclosure  activity by lenders and mortgage servicers.
But for some homeowners already behind on their mortgage payments, the  end-of-year slowdown isnt likely to provide much of a reprieve.
The number of homes in foreclosure [...]]]></description>
		<wfw:commentRss>http://realtytribune.com/uncategorized/scheduled-home-auctions-hit-9-month-high-in-nov_1336/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Florida’s existing home, condo sales rise in 3Q</title>
		<link>http://realtytribune.com/uncategorized/south-realty/florida%e2%80%99s-existing-home-condo-sales-rise-in-3q_1331</link>
		<comments>http://realtytribune.com/uncategorized/south-realty/florida%e2%80%99s-existing-home-condo-sales-rise-in-3q_1331#comments</comments>
		<pubDate>Mon, 14 Nov 2011 05:00:22 +0000</pubDate>
		<dc:creator>Gregory Arzumanov</dc:creator>
				<category><![CDATA[South Region]]></category>

		<guid isPermaLink="false">http://realtytribune.com/?p=1331</guid>
		<description><![CDATA[ORLANDO, Fla.  Nov. 9, 2011  Floridas existing home and existing  condo sales continued to show gains in third quarter 2011 compared to  the same period a year earlier, according to the latest housing  statistics from Florida Realtors.
Existing home sales rose 12 percent in 3Q 2011 with a total of 46,759 [...]]]></description>
		<wfw:commentRss>http://realtytribune.com/uncategorized/south-realty/florida%e2%80%99s-existing-home-condo-sales-rise-in-3q_1331/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fla.’s home, condo sales and median prices higher in August</title>
		<link>http://realtytribune.com/uncategorized/fla-%e2%80%99s-home-condo-sales-and-median-prices-higher-in-august_1328</link>
		<comments>http://realtytribune.com/uncategorized/fla-%e2%80%99s-home-condo-sales-and-median-prices-higher-in-august_1328#comments</comments>
		<pubDate>Tue, 11 Oct 2011 00:03:28 +0000</pubDate>
		<dc:creator>Gregory Arzumanov</dc:creator>
				<category><![CDATA[Housing News]]></category>
		<category><![CDATA[South Region]]></category>

		<guid isPermaLink="false">http://realtytribune.com/?p=1328</guid>
		<description><![CDATA[Sales activity and median prices for Floridas existing  home and existing condo markets rose in August, according to the latest  housing data released by Florida Realtors. Existing home sales  increased 15 percent last month with a total of 16,206 homes sold  statewide compared to 14,131 homes sold in August 2010, according [...]]]></description>
		<wfw:commentRss>http://realtytribune.com/uncategorized/fla-%e2%80%99s-home-condo-sales-and-median-prices-higher-in-august_1328/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home-price index at lowest point since 2006</title>
		<link>http://realtytribune.com/uncategorized/home-price-index-at-lowest-point-since-2006_1310</link>
		<comments>http://realtytribune.com/uncategorized/home-price-index-at-lowest-point-since-2006_1310#comments</comments>
		<pubDate>Tue, 31 May 2011 22:07:01 +0000</pubDate>
		<dc:creator>Gregory Arzumanov</dc:creator>
				<category><![CDATA[Housing News]]></category>
		<category><![CDATA[South Region]]></category>

		<guid isPermaLink="false">http://realtytribune.com/?p=1310</guid>
		<description><![CDATA[An index of home prices in the United  States major metro areas has sunk to its lowest level since the housing  bubble burst in late 2006.
Prices fell from February to March in 18 of the metro areas tracked by  the Standard &#38; Poors/Case-Shiller 20-city index. And prices in a  dozen markets [...]]]></description>
		<wfw:commentRss>http://realtytribune.com/uncategorized/home-price-index-at-lowest-point-since-2006_1310/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New-home sales plunged in February to record low</title>
		<link>http://realtytribune.com/uncategorized/new-home-sales-plunged-in-february-to-record-low_1307</link>
		<comments>http://realtytribune.com/uncategorized/new-home-sales-plunged-in-february-to-record-low_1307#comments</comments>
		<pubDate>Mon, 28 Mar 2011 00:39:39 +0000</pubDate>
		<dc:creator>Gregory Arzumanov</dc:creator>
				<category><![CDATA[Housing News]]></category>

		<guid isPermaLink="false">http://realtytribune.com/?p=1307</guid>
		<description><![CDATA[New-home sales plunged in February to record low
WASHINGTON (AP)  March 23, 2011  Buyers of new homes plunged in  February to the fewest on records dating back nearly half a century, a  dismal sign for an already-weak housing market.
The Commerce Department says new-home sales fell 16.9 percent last month  to a [...]]]></description>
		<wfw:commentRss>http://realtytribune.com/uncategorized/new-home-sales-plunged-in-february-to-record-low_1307/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 prediction: Slow real estate recovery</title>
		<link>http://realtytribune.com/uncategorized/2011-prediction-slow-real-estate-recovery_1300</link>
		<comments>http://realtytribune.com/uncategorized/2011-prediction-slow-real-estate-recovery_1300#comments</comments>
		<pubDate>Tue, 04 Jan 2011 00:40:45 +0000</pubDate>
		<dc:creator>Gregory Arzumanov</dc:creator>
				<category><![CDATA[Housing News]]></category>
		<category><![CDATA[South Region]]></category>

		<guid isPermaLink="false">http://realtytribune.com/?p=1300</guid>
		<description><![CDATA[WASHINGTON  Jan. 3, 2011  Pending home sales rose again in November,  according to the National Association of Realtors, which says a gradual  improvement has been the trend for past five months, indicating a  gradual recovery into 2011.
The Pending Home Sales Index (PHSI), a forward-looking indicator, rose  3.5 percent to [...]]]></description>
		<wfw:commentRss>http://realtytribune.com/uncategorized/2011-prediction-slow-real-estate-recovery_1300/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Florida’s existing condo sales up in 3Q 2010</title>
		<link>http://realtytribune.com/uncategorized/florida%e2%80%99s-existing-condo-sales-up-in-3q-2010_1293</link>
		<comments>http://realtytribune.com/uncategorized/florida%e2%80%99s-existing-condo-sales-up-in-3q-2010_1293#comments</comments>
		<pubDate>Thu, 11 Nov 2010 20:25:16 +0000</pubDate>
		<dc:creator>Gregory Arzumanov</dc:creator>
				<category><![CDATA[Housing News]]></category>
		<category><![CDATA[South Region]]></category>

		<guid isPermaLink="false">http://realtytribune.com/?p=1293</guid>
		<description><![CDATA[ORLANDO, Fla.  Nov. 11, 2010  Sales of existing condominiums in  Florida rose 15 percent in third quarter 2010 compared to the same  period a year earlier, according to the latest housing statistics from  Florida Realtors. A total of 16,938 existing condos sold statewide in  3Q 2010; during the same [...]]]></description>
		<wfw:commentRss>http://realtytribune.com/uncategorized/florida%e2%80%99s-existing-condo-sales-up-in-3q-2010_1293/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where do most people want to live?</title>
		<link>http://realtytribune.com/uncategorized/where-do-most-people-want-to-live_1286</link>
		<comments>http://realtytribune.com/uncategorized/where-do-most-people-want-to-live_1286#comments</comments>
		<pubDate>Fri, 22 Oct 2010 02:03:50 +0000</pubDate>
		<dc:creator>Gregory Arzumanov</dc:creator>
				<category><![CDATA[Housing News]]></category>

		<guid isPermaLink="false">http://realtytribune.com/?p=1286</guid>
		<description><![CDATA[NEW YORK  Oct. 21, 2010  If you could live in any state, except the  one you live in now, what state would you choose to live in?
The Harris Poll has asked this question every year since 1997. While  California tops the list of most popular states to live in among Echo [...]]]></description>
		<wfw:commentRss>http://realtytribune.com/uncategorized/where-do-most-people-want-to-live_1286/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wells Fargo pays $24M to end mortgage probe</title>
		<link>http://realtytribune.com/uncategorized/wells-fargo-pays-24m-to-end-mortgage-probe_1281</link>
		<comments>http://realtytribune.com/uncategorized/wells-fargo-pays-24m-to-end-mortgage-probe_1281#comments</comments>
		<pubDate>Sat, 09 Oct 2010 01:21:05 +0000</pubDate>
		<dc:creator>Gregory Arzumanov</dc:creator>
				<category><![CDATA[Housing News]]></category>

		<guid isPermaLink="false">http://realtytribune.com/?p=1281</guid>
		<description><![CDATA[WASHINGTON (AP)  Oct. 8, 2010  Wells Fargo is paying $24 million to  end an investigation by eight states probing whether lenders acquired by  the company made risky mortgages to consumers without disclosing their  perils.
The states said loans known as option adjustable rate loans, or  pick-a-payment mortgages, were deceptive to [...]]]></description>
		<wfw:commentRss>http://realtytribune.com/uncategorized/wells-fargo-pays-24m-to-end-mortgage-probe_1281/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

