<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Realty Tribune &#187; International Realty</title>
	<atom:link href="http://realtytribune.com/category/international-realty/feed" rel="self" type="application/rss+xml" />
	<link>http://realtytribune.com</link>
	<description>Latest in Real Estate and Housing Market</description>
	<lastBuildDate>Mon, 30 Jan 2012 05:12:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Doing business with RUSSIA</title>
		<link>http://realtytribune.com/international-realty/doing-business-with-russia_1339</link>
		<comments>http://realtytribune.com/international-realty/doing-business-with-russia_1339#comments</comments>
		<pubDate>Sat, 21 Jan 2012 18:28:15 +0000</pubDate>
		<dc:creator>Gregory Arzumanov</dc:creator>
				<category><![CDATA[International Realty]]></category>

		<guid isPermaLink="false">http://realtytribune.com/?p=1339</guid>
		<description><![CDATA[The Russian economy is continuing to grow at a fast pace making real estate investment in the USA very appealing, attracting cash buyers to the number one &#8220;hot spot&#8221; where location, lifestyle and sunshine make The Florida Riviera a very desireable. Stretching from South Beach and the Bay islands up through Bal Harbour to Hollywood [...]]]></description>
		<wfw:commentRss>http://realtytribune.com/international-realty/doing-business-with-russia_1339/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1.8M Brazil visitors expected through 2013</title>
		<link>http://realtytribune.com/international-realty/1-8m-brazil-visitors-expected-through-2013_1333</link>
		<comments>http://realtytribune.com/international-realty/1-8m-brazil-visitors-expected-through-2013_1333#comments</comments>
		<pubDate>Mon, 14 Nov 2011 05:01:11 +0000</pubDate>
		<dc:creator>Gregory Arzumanov</dc:creator>
				<category><![CDATA[International Realty]]></category>

		<guid isPermaLink="false">http://realtytribune.com/?p=1333</guid>
		<description><![CDATA[SAO PAULO, Brazil  Nov. 8, 2011  Brazil has one of the worlds healthy  economies, and many residents enjoy visiting  and buying a home  in  Florida. Florida Realtors representatives returned recently from a trade  mission to the country  part of a larger trade mission led by Florida  [...]]]></description>
		<wfw:commentRss>http://realtytribune.com/international-realty/1-8m-brazil-visitors-expected-through-2013_1333/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Offshore investors snapping up Fla. real estate</title>
		<link>http://realtytribune.com/international-realty/offshore-investors-snapping-up-fla-real-estate_1322</link>
		<comments>http://realtytribune.com/international-realty/offshore-investors-snapping-up-fla-real-estate_1322#comments</comments>
		<pubDate>Wed, 10 Aug 2011 03:40:10 +0000</pubDate>
		<dc:creator>Gregory Arzumanov</dc:creator>
				<category><![CDATA[International Realty]]></category>

		<guid isPermaLink="false">http://realtytribune.com/?p=1322</guid>
		<description><![CDATA[MIAMI (AP)  Aug. 8, 2011  Offshore investors are flocking to Floridas  distressed real estate prices as major companies with ties to Hong  Kong, Spain, Argentina and Malaysia are snapping up properties sensing  the local market has bottomed.
International companies can park their investment and position  themselves for the next development [...]]]></description>
		<wfw:commentRss>http://realtytribune.com/international-realty/offshore-investors-snapping-up-fla-real-estate_1322/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1 in 5 Canadians interested in buying U.S. property</title>
		<link>http://realtytribune.com/international-realty/1-in-5-canadians-interested-in-buying-u-s-property_1303</link>
		<comments>http://realtytribune.com/international-realty/1-in-5-canadians-interested-in-buying-u-s-property_1303#comments</comments>
		<pubDate>Mon, 28 Mar 2011 00:36:24 +0000</pubDate>
		<dc:creator>Gregory Arzumanov</dc:creator>
				<category><![CDATA[International Realty]]></category>

		<guid isPermaLink="false">http://realtytribune.com/?p=1303</guid>
		<description><![CDATA[MONTREAL  March 25, 2011  A new survey from BMO Bank of Montreal and  conducted by Leger Marketing finds that one in five Canadians would now  consider purchasing property in the United States. Lower home prices and  a strong Canadian dollar have sparked their interest in purchasing U.S.  property.
Overall housing [...]]]></description>
		<wfw:commentRss>http://realtytribune.com/international-realty/1-in-5-canadians-interested-in-buying-u-s-property_1303/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fla. sees increase in international buyers</title>
		<link>http://realtytribune.com/international-realty/fla-sees-increase-in-international-buyers_1290</link>
		<comments>http://realtytribune.com/international-realty/fla-sees-increase-in-international-buyers_1290#comments</comments>
		<pubDate>Fri, 22 Oct 2010 02:06:23 +0000</pubDate>
		<dc:creator>Gregory Arzumanov</dc:creator>
				<category><![CDATA[International Realty]]></category>

		<guid isPermaLink="false">http://realtytribune.com/?p=1290</guid>
		<description><![CDATA[ORLANDO, Fla.  Sept. 21, 2010  A number of factors contributed to the  decline in home sales nationally and in Florida specifically, but the  growing importance of foreign homebuyers has offset some of the damage.  Roughly two out of every three Realtors in the state had at least one  international [...]]]></description>
		<wfw:commentRss>http://realtytribune.com/international-realty/fla-sees-increase-in-international-buyers_1290/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canadian home construction beats expectations, while prices rise</title>
		<link>http://realtytribune.com/international-realty/canadian-home-construction-beats-expectations-while-prices-rise_1081</link>
		<comments>http://realtytribune.com/international-realty/canadian-home-construction-beats-expectations-while-prices-rise_1081#comments</comments>
		<pubDate>Tue, 11 Nov 2008 02:52:54 +0000</pubDate>
		<dc:creator>RT Staff</dc:creator>
				<category><![CDATA[International Realty]]></category>
		<category><![CDATA[Canada real estate]]></category>
		<category><![CDATA[international real estate]]></category>

		<guid isPermaLink="false">http://realtytribune.com/?p=1081</guid>
		<description><![CDATA[Canada&#8217;s housing market showed some resiliency through September and October, as national new home prices unexpectedly rose two months ago while the rate of construction on new homes was higher-than-expected in October, a pair of reports said Monday.
Statistics Canada reported that new-home prices rose in September even as the year-over-year increase fell to its slowest [...]]]></description>
		<wfw:commentRss>http://realtytribune.com/international-realty/canadian-home-construction-beats-expectations-while-prices-rise_1081/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK house price falls ease, sales at record low</title>
		<link>http://realtytribune.com/international-realty/uk-house-price-falls-ease-sales-at-record-low_1077</link>
		<comments>http://realtytribune.com/international-realty/uk-house-price-falls-ease-sales-at-record-low_1077#comments</comments>
		<pubDate>Tue, 11 Nov 2008 01:53:27 +0000</pubDate>
		<dc:creator>RT Staff</dc:creator>
				<category><![CDATA[International Realty]]></category>
		<category><![CDATA[international real estate]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://realtytribune.com/?p=1077</guid>
		<description><![CDATA[British house prices fell slightly less sharply in the three months to October than in the three months to September, a survey showed on Tuesday, but home sales hit the lowest in at least 30 years.
The Royal Institution of Chartered Surveyors said its house prices balance rose to -81.8 last month from -84.5 in September, [...]]]></description>
		<wfw:commentRss>http://realtytribune.com/international-realty/uk-house-price-falls-ease-sales-at-record-low_1077/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>British bank stops issuing mortgages for UAE flats</title>
		<link>http://realtytribune.com/international-realty/british-bank-stops-issuing-mortgages-for-uae-flats_1075</link>
		<comments>http://realtytribune.com/international-realty/british-bank-stops-issuing-mortgages-for-uae-flats_1075#comments</comments>
		<pubDate>Mon, 10 Nov 2008 18:18:41 +0000</pubDate>
		<dc:creator>RT Staff</dc:creator>
				<category><![CDATA[International Realty]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[international real estate]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[UAE]]></category>

		<guid isPermaLink="false">http://realtytribune.com/?p=1075</guid>
		<description><![CDATA[In a sign of worsening lending conditions, a British bank announced today it had stopped granting mortgages for UAE apartments and is now requiring a 50 per cent down payment for villas, a spokesman said.
&#8220;Due to exceptional global market conditions, Lloyds TSB Middle East has altered some aspects of its mortgage product offering,&#8221; the spokesman [...]]]></description>
		<wfw:commentRss>http://realtytribune.com/international-realty/british-bank-stops-issuing-mortgages-for-uae-flats_1075/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canadian housing market remains strong</title>
		<link>http://realtytribune.com/international-realty/canadian-housing-market-remains-strong_1070</link>
		<comments>http://realtytribune.com/international-realty/canadian-housing-market-remains-strong_1070#comments</comments>
		<pubDate>Mon, 10 Nov 2008 16:26:02 +0000</pubDate>
		<dc:creator>RT Staff</dc:creator>
				<category><![CDATA[International Realty]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Canada real estate]]></category>
		<category><![CDATA[international real estate]]></category>

		<guid isPermaLink="false">http://realtytribune.com/?p=1070</guid>
		<description><![CDATA[Canadian housing market has not been seriously affected by the global economic slowdown so far, according to the annual rate of housing starts posted in October which showed a mild decline from the previous month, as the latest report by the Canadian Mortgage and Housing Corporation shows.
Starts of new homes have declined 3.1% from September [...]]]></description>
		<wfw:commentRss>http://realtytribune.com/international-realty/canadian-housing-market-remains-strong_1070/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate Agents: Dubai Real Estate Boom Is Ending</title>
		<link>http://realtytribune.com/international-realty/real-estate-agents-dubai-real-estate-boom-is-ending_1021</link>
		<comments>http://realtytribune.com/international-realty/real-estate-agents-dubai-real-estate-boom-is-ending_1021#comments</comments>
		<pubDate>Tue, 28 Oct 2008 02:34:56 +0000</pubDate>
		<dc:creator>RT Staff</dc:creator>
				<category><![CDATA[International Realty]]></category>
		<category><![CDATA[Dubai]]></category>
		<category><![CDATA[international real estate]]></category>

		<guid isPermaLink="false">http://realtytribune.com/?p=1021</guid>
		<description><![CDATA[A six-year real estate boom in Dubai that spurred a $475 billion building frenzy has ended, according to agents who say sales are collapsing amid fears that the global economic downturn will hit the sheikdom.
&#8220;Last month was a real disaster and worse is coming I guess,&#8221; Mehdi Zoghbi, an agent at Middle East Real Estate [...]]]></description>
		<wfw:commentRss>http://realtytribune.com/international-realty/real-estate-agents-dubai-real-estate-boom-is-ending_1021/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

