<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Realty Tribune &#187; Financial News</title>
	<atom:link href="http://realtytribune.com/category/financial-news/feed" rel="self" type="application/rss+xml" />
	<link>http://realtytribune.com</link>
	<description>Latest in Real Estate and Housing Market</description>
	<lastBuildDate>Mon, 30 Jan 2012 05:12:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Interest rates will stay low, low, low</title>
		<link>http://realtytribune.com/financial-news/interest-rates-will-stay-low-low-low_1341</link>
		<comments>http://realtytribune.com/financial-news/interest-rates-will-stay-low-low-low_1341#comments</comments>
		<pubDate>Mon, 30 Jan 2012 05:11:08 +0000</pubDate>
		<dc:creator>Gregory Arzumanov</dc:creator>
				<category><![CDATA[Financial News]]></category>

		<guid isPermaLink="false">http://realtytribune.com/?p=1341</guid>
		<description><![CDATA[Consumers and businesses can brace for  another two years of exceptionally low interest rates after the Federal  Reserve said Wednesday it is likely to keep its rates below 1 percent  until late 2014 because of the economys continued weakness.
The decision means the era of historically low rates on loans  and  [...]]]></description>
		<wfw:commentRss>http://realtytribune.com/financial-news/interest-rates-will-stay-low-low-low_1341/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>30% of buyers denied or give up on mortgage</title>
		<link>http://realtytribune.com/financial-news/30-of-buyers-denied-or-give-up-on-mortgage_1326</link>
		<comments>http://realtytribune.com/financial-news/30-of-buyers-denied-or-give-up-on-mortgage_1326#comments</comments>
		<pubDate>Tue, 11 Oct 2011 00:02:53 +0000</pubDate>
		<dc:creator>Gregory Arzumanov</dc:creator>
				<category><![CDATA[Financial News]]></category>

		<guid isPermaLink="false">http://realtytribune.com/?p=1326</guid>
		<description><![CDATA[Credit has gotten tighter, and more buyers  are being left out  or becoming so frustrated they give up. Last year,  more than 2 million people were turned down for mortgages, according to  the Federal Financial Institutions Examination Council.
About 30 percent of buyers are either denied a mortgage, or they drop  [...]]]></description>
		<wfw:commentRss>http://realtytribune.com/financial-news/30-of-buyers-denied-or-give-up-on-mortgage_1326/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>S&amp;P downgrades Fannie and Freddie, U.S.-backed debt</title>
		<link>http://realtytribune.com/financial-news/sp-downgrades-fannie-and-freddie-u-s-backed-debt_1320</link>
		<comments>http://realtytribune.com/financial-news/sp-downgrades-fannie-and-freddie-u-s-backed-debt_1320#comments</comments>
		<pubDate>Wed, 10 Aug 2011 03:39:06 +0000</pubDate>
		<dc:creator>Gregory Arzumanov</dc:creator>
				<category><![CDATA[Financial News]]></category>

		<guid isPermaLink="false">http://realtytribune.com/?p=1320</guid>
		<description><![CDATA[WASHINGTON (AP)  Aug. 8 2011  Standard &#38; Poors Ratings Services  on Monday downgraded the credit ratings of Fannie Mae and Freddie Mac  and other agencies linked to long-term U.S. debt.
The agency also lowered the ratings for: farm lenders; long-term U.S.  government-backed debt issued by 32 banks and credit unions; and [...]]]></description>
		<wfw:commentRss>http://realtytribune.com/financial-news/sp-downgrades-fannie-and-freddie-u-s-backed-debt_1320/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fixed mortgage rates touch new low for 2011</title>
		<link>http://realtytribune.com/financial-news/fixed-mortgage-rates-touch-new-low-for-2011_1312</link>
		<comments>http://realtytribune.com/financial-news/fixed-mortgage-rates-touch-new-low-for-2011_1312#comments</comments>
		<pubDate>Wed, 01 Jun 2011 16:26:39 +0000</pubDate>
		<dc:creator>Gregory Arzumanov</dc:creator>
				<category><![CDATA[Financial News]]></category>

		<guid isPermaLink="false">http://realtytribune.com/?p=1312</guid>
		<description><![CDATA[Fixed mortgage rates fell this week to the  lowest point of the year, offering incentive for homeowners to save  money by refinancing their loans.
Freddie Mac said Thursday that the average rate on the 30-year loan fell  to 4.61 percent. Thats down from 4.63 percent and the lowest level  since mid-December.
The average [...]]]></description>
		<wfw:commentRss>http://realtytribune.com/financial-news/fixed-mortgage-rates-touch-new-low-for-2011_1312/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Rate on 30-year fixed mortgage rises to 4.81%</title>
		<link>http://realtytribune.com/financial-news/rate-on-30-year-fixed-mortgage-rises-to-4-81_1305</link>
		<comments>http://realtytribune.com/financial-news/rate-on-30-year-fixed-mortgage-rises-to-4-81_1305#comments</comments>
		<pubDate>Mon, 28 Mar 2011 00:38:50 +0000</pubDate>
		<dc:creator>Gregory Arzumanov</dc:creator>
				<category><![CDATA[Financial News]]></category>

		<guid isPermaLink="false">http://realtytribune.com/?p=1305</guid>
		<description><![CDATA[NEW YORK  March 25, 2011  Fixed mortgage rates edged up this week, but  even 30-year rates below 5 percent have done little to boost home  sales.
Freddie Mac said Thursday the average rate on the 30-year fixed mortgage  rose to 4.81 percent from 4.76 percent the previous week. It hit a [...]]]></description>
		<wfw:commentRss>http://realtytribune.com/financial-news/rate-on-30-year-fixed-mortgage-rises-to-4-81_1305/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Average rate on 30-year mortgage up to 4.86%</title>
		<link>http://realtytribune.com/financial-news/average-rate-on-30-year-mortgage-up-to-4-86_1298</link>
		<comments>http://realtytribune.com/financial-news/average-rate-on-30-year-mortgage-up-to-4-86_1298#comments</comments>
		<pubDate>Tue, 04 Jan 2011 00:38:59 +0000</pubDate>
		<dc:creator>Gregory Arzumanov</dc:creator>
				<category><![CDATA[Financial News]]></category>

		<guid isPermaLink="false">http://realtytribune.com/?p=1298</guid>
		<description><![CDATA[NEW YORK  Jan. 3, 2011  The average rate on 30-year fixed  mortgages rose last week to the highest level in seven months,  reflecting higher yields on long-term Treasurys.
Freddie Mac said Thursday the rate increased to 4.86 percent from 4.81  percent in the previous week. It hit a 40-year low of [...]]]></description>
		<wfw:commentRss>http://realtytribune.com/financial-news/average-rate-on-30-year-mortgage-up-to-4-86_1298/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage brokers charged in $1.8 million scheme</title>
		<link>http://realtytribune.com/financial-news/mortgage-brokers-charged-in-1-8-million-scheme_1296</link>
		<comments>http://realtytribune.com/financial-news/mortgage-brokers-charged-in-1-8-million-scheme_1296#comments</comments>
		<pubDate>Thu, 11 Nov 2010 20:26:05 +0000</pubDate>
		<dc:creator>Gregory Arzumanov</dc:creator>
				<category><![CDATA[Financial News]]></category>

		<guid isPermaLink="false">http://realtytribune.com/?p=1296</guid>
		<description><![CDATA[JACKSONVILLE, Fla.  Nov. 11, 2010  Federal prosecutors charge that a  pair of Jacksonville mortgage brokers masterminded a network of schemes  that bilked mortgage loan companies out of more than $1.8 million in 13  phony real estate transactions  12 of which involved First Coast homes.
A grand jury indictment filed in [...]]]></description>
		<wfw:commentRss>http://realtytribune.com/financial-news/mortgage-brokers-charged-in-1-8-million-scheme_1296/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosure wheels begin to turn again for Bank of America, GMAC</title>
		<link>http://realtytribune.com/financial-news/foreclosure-wheels-begin-to-turn-again-for-bank-of-america-gmac_1283</link>
		<comments>http://realtytribune.com/financial-news/foreclosure-wheels-begin-to-turn-again-for-bank-of-america-gmac_1283#comments</comments>
		<pubDate>Fri, 22 Oct 2010 02:02:11 +0000</pubDate>
		<dc:creator>Gregory Arzumanov</dc:creator>
				<category><![CDATA[Financial News]]></category>

		<guid isPermaLink="false">http://realtytribune.com/?p=1283</guid>
		<description><![CDATA[NEW YORK  Oct. 21, 2010  Bank of America and Ally Financials GMAC  Mortgage have begun to lift their freezes on more than 100,000  foreclosure cases in Florida and other states, saying theyre not  finding flaws in their paperwork.
Late Monday, Bank of America issued a statement saying that it expects  [...]]]></description>
		<wfw:commentRss>http://realtytribune.com/financial-news/foreclosure-wheels-begin-to-turn-again-for-bank-of-america-gmac_1283/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage rates fall to decades-low of 4.27%</title>
		<link>http://realtytribune.com/financial-news/mortgage-rates-fall-to-decades-low-of-4-27_1279</link>
		<comments>http://realtytribune.com/financial-news/mortgage-rates-fall-to-decades-low-of-4-27_1279#comments</comments>
		<pubDate>Sat, 09 Oct 2010 01:19:24 +0000</pubDate>
		<dc:creator>Gregory Arzumanov</dc:creator>
				<category><![CDATA[Financial News]]></category>

		<guid isPermaLink="false">http://realtytribune.com/?p=1279</guid>
		<description><![CDATA[NEW YORK  Oct. 8, 2010  Rates on 30-year mortgages fell to the lowest  level in decades for the ninth time in 12 weeks, pushed down by traders  anticipating a move by the Federal Reserve to pump more money into the  economy.
The average rate for 30-year fixed loans dropped to 4.27 [...]]]></description>
		<wfw:commentRss>http://realtytribune.com/financial-news/mortgage-rates-fall-to-decades-low-of-4-27_1279/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage rates hit decades low of 4.32%</title>
		<link>http://realtytribune.com/financial-news/mortgage-rates-hit-decades-low-of-4-32_1276</link>
		<comments>http://realtytribune.com/financial-news/mortgage-rates-hit-decades-low-of-4-32_1276#comments</comments>
		<pubDate>Mon, 06 Sep 2010 02:14:15 +0000</pubDate>
		<dc:creator>Gregory Arzumanov</dc:creator>
				<category><![CDATA[Financial News]]></category>

		<guid isPermaLink="false">http://realtytribune.com/?p=1276</guid>
		<description><![CDATA[Sept. 3, 2010  Mortgage rates fell to the lowest level in decades for  the tenth time in 11 weeks, as investors worried about the economy.
The average rate for a 30-year fixed loan was 4.32 percent this week,  down from 4.36 percent last week, mortgage buyer Freddie Mac said  Thursday. Thats the [...]]]></description>
		<wfw:commentRss>http://realtytribune.com/financial-news/mortgage-rates-hit-decades-low-of-4-32_1276/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

